![]()
| Resources |
| Parent Portal |
| Teacher Grade Book |
| Student Handbook |
| Employee Resources |
| BISD Policy Manual |
| Lunch Menu |
| Employee Roster Links |
| BISD Home Page |
|
|
|||
|
Board Members |
Title |
||
| Kent Sims | President | ||
| Monty James | Vice-President | ||
| Kurt Hirschler | Secretary | ||
| Pam Sanders | Member | ||
| Open | Member | ||
| Creed Hoover | Member | ||
| Valerie Bartosiewicz | Member | ||
|
ADMINISTRATION |
Title |
||
| Mike Lee | Superintendent | ||
| Pablo De Santiago | Secondary Principal | ||
| Lisa Yauck | Elementary Principal | ||
| Debbie Babitzke | Business Manager | ||
| Debbie Dempsay | Administrative Secretary | ||
| Melanie Jackson | Business Assistant | ||
| Cecelia Cates | Federal Programs Director | ||
| Lecia Pantleo | Counselor | ||
| Susie Wynn | Curriculum Director/ Librarian | ||
|
SPECIAL SERVICES |
Title |
||
| Angela Hollowell | Elementary Special Education - Dislexia | ||
| Jenifer Qualls | Special Education Director | ||
| Craig Jackson | Athletic Director | ||
| Patrick Pantleo | Band Director | ||
| Scott Miller | Co-CATE Director - Agriculture | ||
| Tammy Cobb | Co-CATE Director - Social Studies | ||
| Karen Miller | CATE | ||
| Randy Hall | Technology Director | ||
| Lisa Hill | Speech Therapy | ||
| Lois Hamill | Speech Therapy | ||
|
PARAPROFESSIONALS |
Title |
||
| Blanca Navarette | JH/HS Secretary | ||
| Cindy Brewer | Library Aide | ||
| Roseli Ferguson | Elementary Secretary | ||
| Velvet Flint | Pre-K Aide | ||
| Jamie Garcia | Elementary Computer | ||
| Carmen Gonzales | Migrant Secretary | ||
| Hope Gonzales | Elementary Special Education Aide | ||
| Tracy Martinez | JH/HS Special Education Aide | ||
| Sonny Pickens | Vo-Ag Aide/Bus Driver | ||
| Elaine Ramirez | Distance Learning Aide | ||
| Maribel Rosales | Elementary ESL Aide | ||
| Leah Terrell | Reading Lab Aide | ||
|
ELEMENTARY |
Title | ||
| Bertha Albright | 1st Grade | ||
| Dody Banks | 2nd Grade | ||
| Connie Butler | Kindergarten | ||
| Kelli Cates | 4th Grade | ||
| Tonya Cox | 3rd Grade | ||
| Kayla Floyd | Music/ Special Education | ||
| Karen Freelove | Elementary Science | ||
| Susan Hoover | Pre-Kindergarten | ||
| Christina Laurie | Kindergarten | ||
| Linda Lewis | Pre-Kindergarten | ||
| Teresa Meyer | Interventionist | ||
| Tammy Pickens | Elementary Physical Education | ||
| Jamie Pinckard | 4th & 5th Grade | ||
| Tracey Reagan | 2nd Grade | ||
| Billie Riggs | 1st Grade | ||
| Gayle Simpson | 5th Grade | ||
| Deb Vandygriff | 3rd Grade | ||
|
HIGH SCHOOL |
Title |
||
| Jim Campbell | Science | ||
| Matt Cox | HS English/JH Athletics | ||
| Ada Feaster | Math | ||
| James Henton | Coach/JH Social Studies | ||
| Brent Lile | Coach/Special Education | ||
| Gina Lile | 6th Grade | ||
| Rajeanna Manross | JH English | ||
| Raychel McDonald | Social Studies/Girls Athletics | ||
| Kiley Pinckard | JH/HS Girls Athletics | ||
| Karen Price | HS English/Speech | ||
| Kevin Pshigoda | HS/JH Science | ||
| Cindy Randolph | Spanish | ||
| Shane Reagan | Coach/PE/Science | ||
| Debbie Simpson | Art | ||
| Curt Taylor | Math | ||
|
SUPPORT STAFF |
Title |
||
| Griselda De Santiago | Cafe Manager | ||
| Glenda Cortez | Cafe | ||
| Olga Garcia | Cafe | ||
| Oralia Herrera | Cafe | ||
| Maria Rosales | Cafe | ||
| Shelia Rosales | Cafe | ||
|
MAINTENANCE |
Title |
||
| Ben Flores | Maintenance Manager | ||
| Dennis McGraw | Maintenance Assistant | ||
| Hilda Denham | Administration Custodian | ||
| Maria Guerrero | JH/HS Custodian | ||
| Martha Hernandez | JH/HS Custodian | ||
| Aurora Reyes | JH/HS Custodian | ||
| Paula Gonzales | Elementary Custodian | ||
| Margarita Reyes | Elementary Custodian | ||
| Maria G. Rosales | Elementary Custodian | ||